Biloxi Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17442 Dogwood Hills Drive 3 2 2,583 $359,000 $138 0 days
845 Ahoy Drive 4 3 1,851 $290,605 $156 1 day
9452 Emersyn Lane 4 2 2,054 $307,000 $149 2 days
454 Carmargue Lane 5 4 4,263 $599,999 $140 2 days
2548 Bryn Mawr Avenue 4 3 1,600 $265,000 $165 3 days
9736 W Oaklawn Road 3 2 1,379 $267,990 $194 3 days
9724 W Oaklawn Road 3 2 1,379 $262,990 $190 3 days
11260 Shorecrest Road 3 2 1,380 $262,990 $190 3 days
835 Carolee Circle 3 2 2,070 $279,000 $134 4 days
515 Howard Avenue 2 2 1,250 $289,000 $231 4 days
Average: 3.2 2.5 5,516 $403,800 $301 336 days
Viewing 1 - 10 of 551
Viewing 1 - 10 of 551
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
830 Ahoy Drive 3 2 1,966 $317,560 $161 1 day
7222 Woolmarket Road 2 2 1,088 $148,000 $136 6 days
19194 Harrington Circle 5 3 3,113 $476,945 $153 7 days
872 Leeward Drive 3 2 1,848 $288,795 $156 6 days
2219 Popps Ferry Road 3 2 1,177 $160,000 $135 12 days
2443 W Shore Drive 3 2 1,740 $269,000 $154 9 days
White Star Road N/A N/A N/A $95,000 Unknown 11 days
6484 Eastland Circle 3 2 1,650 $239,900 $145 12 days
805 Ahoy Drive 3 2 1,925 $295,535 $153 12 days
824 Leeward Drive 4 3 1,851 $291,250 $157 12 days
Average: 3.9 2.8 7,286 $383,279 $160 132 days
Viewing 1 - 10 of 165
Viewing 1 - 10 of 165

Copyright 2024 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.